Energy efficiency rating | F |
---|
Annual energy consumption | 419 kWh |
---|
Fridge / Freezer configuration | - Fridge right - Freezer left |
---|
Type of door handle | Integrated |
---|
Total gross capacity | 652 litres |
---|
Total storage capacity | 634 litres |
---|
Fridge storage volume | 409 litres |
---|
Freezer storage volume | 225 litres |
---|
Suitable for outbuildings | No |
---|
Climate class | SN - T |
---|
Optimum ambient temperature range | 10 - 43°C |
---|
Noise level | 36 dB(A) |
---|
Noise emission class | C |
---|
Colour / Finish | Black Stainless |
---|
FRIDGE INTERIOR |
Number of shelves | 4 |
---|
Number of salad crispers | 2 |
---|
Number of door compartments | 5 |
---|
Interior light | LED |
---|
Adjustable shelves | Yes |
---|
Storage features | - Egg rack x 1 - Wine rack x 1 - Bottle rack x 1 - Bottle shelf x 1 |
---|
Fridge storage capacity | 409 litres |
---|
FRIDGE FUNCTIONS |
Fridge auto-defrost | Yes |
---|
Fast chill function | Yes |
---|
Food preservation technology | Twin Cooling Plus |
---|
Air-flow cooling | Yes |
---|
Other functions | Holiday mode |
---|
FREEZER INTERIOR |
Compartments | - Drawers x 2 - Shelves x 4 - Door compartments x 2 |
---|
Clear drawer fronts | Yes |
---|
Interior light | LED |
---|
Ice making facility | Internal ice maker |
---|
Freezer storage capacity | 225 litres |
---|
FREEZER FUNCTIONS |
Freezer star rating | **** |
---|
Defrosting | Total Frost Free |
---|
Fast freeze function | Yes |
---|
Power failure safe-storage time | 5 hours |
---|
Freezing capacity | 7.5 kg / 24 hours |
---|
DISPENSERS |
Water dispenser | Still water |
---|
Ice dispenser | - Cubed ice - Crushed ice |
---|
Water tank capacity | 5 litres |
---|
CONTROLS |
Controls | Internal touch controls |
---|
Digital display | LED |
---|
Thermostat | Twin |
---|
SAFETY FEATURES |
Temperature warning | Audible & visual |
---|
Open door warning | Audible |
---|
ENVIRONMENTAL |
CFC free | Yes |
---|
HFC free | Yes |
---|
GENERAL |
Rear panel material | Metal |
---|
Door opening distance exceeds dimensions | Yes |
---|
Flat back design | Yes |
---|
Box contents | Samsung RS8000 RS68A8530B1/EU American-Style Fridge Freezer |
---|
Dimensions | 1780 x 912 x 716 mm (H x W x D) |
---|
Dimensions without doors | 1780 x 912 x 610 mm (H x W x D) |
---|
Recess dimensions | 1785 x 922 x 721 mm (H x W x D) |
---|
Boxed dimensions | 1912 x 780 x 776 mm (H x W x D) |
---|
Weight | 113 kg |
---|
Boxed weight | 113 kg |
---|
samsung RS68A8530B1/EU RS8000 American-Style Fridge Freezer - Black